💡 Key Takeaways

  • Contains 168 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 20 of 168

⚠️ Showing first 20 of 168 records. Download the file for complete data.

Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
BieudronWRI1004074128546.18557.2512Hydro1999Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enWRI2013: 3818.03; 2014: 5051.04; 2015: 4235.75; 2016: 4139.59; 2017: 5060.17
Kernkraftwerk LeibstadtWRI1004273124547.60128.1845Nuclear1984Kernkraftwerk leibstadt AGSwiss Federal Office of Energyhttp://api3.geo.admin.ch/rest/services/api/MapServer/ch.bfe.kernkraftwerke/4/extendedHtmlPopup?lang=enGEODB2017: 8366.79
Kernkraftwerk GösgenWRI1004272103547.36567.968Nuclear1979Kernkraftwerk Gösgen-Däniken AGSwiss Federal Office of Energyhttp://api3.geo.admin.ch/rest/services/api/MapServer/ch.bfe.kernkraftwerke/2/extendedHtmlPopup?lang=enWRI2017: 6955.52
LimmernWRI1004315100046.84899.0118Hydro2016Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 2453.38; 2014: 3178.76; 2015: 3031.52; 2016: 2958.86; 2017: 3976.42
Kernkraftwerk BeznauWRI100427176047.5528.2281NuclearAxpo AGSwiss Federal Office of Energyhttp://api3.geo.admin.ch/rest/services/api/MapServer/ch.bfe.kernkraftwerke/3/extendedHtmlPopup?lang=enGEODB2017: 5107.44
NendazWRI100438539246.18227.248Hydro1960Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enWRI2013: 1051.37; 2014: 1383.4; 2015: 1059.14; 2016: 1029.17; 2017: 1150.13
Kernkraftwerk MühlebergWRI100427439046.96897.2684Nuclear1972BWK FMB Energie AGSwiss Federal Office of Energyhttp://api3.geo.admin.ch/rest/services/api/MapServer/ch.bfe.kernkraftwerke/1/extendedHtmlPopup?lang=enWRI2017: 2620.92
Grimsel 2WRI100421134846.56548.3278Hydro1981Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 780.38; 2014: 843.11; 2015: 843.11; 2016: 820.31; 2017: 1015.32
Bitsch (Biel)WRI100407834046.33368.0086Hydro1969Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enWRI2013: 727.59; 2014: 898.43; 2015: 762.72; 2016: 768.46; 2017: 966.88
BiascaWRI100407132446.33358.9798Hydro1959Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enWRI2013: 562.83; 2014: 711.65; 2015: 617.75; 2016: 599.57; 2017: 781.68
Fionnay (Dixence)WRI100417830646.07317.4034Hydro1957Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 741.16; 2014: 849.47; 2015: 697.67; 2016: 668.17; 2017: 672.72
PradellaWRI100443730046.80510.3327Hydro1970Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enWRI2013: 700.73; 2014: 801.24; 2015: 721.07; 2016: 742.97; 2017: 890.44
Châtelard-VallorcineWRI1004128260.546.06156.9586Hydro1978Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 569.66; 2014: 613.19; 2015: 613.19; 2016: 596.07; 2017: 742.09
RiddesWRI100445925846.17287.2236Hydro1956Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enCARMA2013: 691.97; 2014: 910.5; 2015: 697.09; 2016: 677.36; 2017: 756.97
Stalden (KWM)WRI100454618546.24037.8744Hydro1965Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 482.62; 2014: 505.06; 2015: 514.4; 2016: 497.08; 2017: 620.03
Sedrun 1WRI100451215046.68168.7786Hydro1968Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enCARMA2013: 293.31; 2014: 367.45; 2015: 367.45; 2016: 357.63; 2017: 432.8
BiaschinaWRI100407214146.3728.9161Hydro1966Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enCARMA2013: 306.46; 2014: 372.02; 2015: 330.36; 2016: 322.62; 2017: 387.87
BavonaWRI100406514046.41148.6174Hydro1966Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enCARMA2013: 342.15; 2014: 366.83; 2015: 331.27; 2016: 343.24; 2017: 390.82
Fionnay (Mauvoisin)WRI100417914046.15737.2092Hydro1958Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enGEODB2013: 397.54; 2014: 543.74; 2015: 400.71; 2016: 393.74; 2017: 410.3
Etzelwerk AltendorfWRI100416613547.16318.7848Hydro1937Swiss Federal Office of Energyhttp://www.bfe.admin.ch/themen/00490/00491/index.html?lang=enCARMA2013: 326.61; 2014: 343.75; 2015: 343.75; 2016: 334.95; 2017: 402.57
Source: https://github.com/wri/global-power-plant-database Last updated: 2026-04