💡 Key Takeaways

  • Contains 2155 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 20 of 2155

⚠️ Showing first 20 of 2,155 records. Download the file for complete data.

Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
GRAVELINESWRI1002735546051.01412.1332NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 37433.607; 2016: 31096.403; 2017: 31471.1062017: 33014.17JRC-PPDB-OPEN
PALUELWRI1002752532049.85820.6354NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 29180.481; 2016: 19353.564; 2017: 20994.4162017: 32167.66JRC-PPDB-OPEN
CATTENOMWRI1002703520049.4166.2169NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 36024.124; 2016: 31537.575; 2017: 36448.6432017: 31442.07JRC-PPDB-OPEN
CRUASWRI1002716366044.63254.7546NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 22068.295; 2016: 22610.052; 2017: 23127.4772017: 22130.38JRC-PPDB-OPEN
TRICASTIN 1WRI1002782366044.33114.7311NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2016: 20794.732017: 22130.38JRC-PPDB-OPEN
BLAYAISWRI1002694364045.256-0.6932NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 19707.717; 2016: 24031.457; 2017: 26114.3882017: 22009.45JRC-PPDB-OPEN
CHINONWRI1002706362047.22540.1656NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 24038.757; 2016: 23152.275; 2017: 24070.7442017: 21888.52JRC-PPDB-OPEN
BUGEYWRI1002701358045.79735.2706NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 25031.122; 2016: 14697.273; 2017: 23811.5472017: 21646.65JRC-PPDB-OPEN
DAMPIERREWRI1002720356047.73212.5185NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 25213.325; 2016: 23799.577; 2017: 24191.5732017: 21525.72JRC-PPDB-OPEN
CHOOZWRI1002707300050.094.7894NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 20746.316; 2016: 22285.984; 2017: 15774.5832017: 18139.65JRC-PPDB-OPEN
CIVAUXWRI1002708299046.45630.6548NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 20689.158; 2016: 18070.376; 2017: 19013.2332017: 18079.19JRC-PPDB-OPEN
ST ALBANWRI1002777267045.40434.7554NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 18278.497; 2017: 14248.6192017: 16144.29JRC-PPDB-OPEN
FLAMANVILLEWRI1002728266049.5366-1.8823NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 16053.604; 2016: 19275.464; 2017: 13818.5932017: 16083.83JRC-PPDB-OPEN
PENLYWRI1002754266049.97641.2107NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 19328.346; 2016: 18053.795; 2017: 18021.1612017: 16083.83JRC-PPDB-OPEN
BELLEVILLEWRI1002693262047.51032.875NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 19555.254; 2016: 16485.667; 2017: 14443.6142017: 15841.96JRC-PPDB-OPEN
GOLFECHWRI1002733262044.1060.8443NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 18803.622; 2016: 19791.29; 2017: 17810.5932017: 15841.96JRC-PPDB-OPEN
NOGENTWRI1002749262048.51713.5181NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 15899.809; 2016: 20480.117; 2017: 18876.5972017: 15841.96JRC-PPDB-OPEN
PORCHEVILLEWRI1002757229048.96921.7588OilRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 95.5932017: 2449.42JRC-PPDB-OPEN
ST LAURENTWRI1002779183047.71971.5783NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 10548.554; 2016: 12135.058; 2017: 12141.042017: 11065.19JRC-PPDB-OPEN
FESSENHEIMWRI1002727176047.90327.5631NuclearRTE Transmission Operatorhttp://clients.rte-france.com/lang/an/visiteurs/vie/prod/parc_reference.jspGEODB2015: 12641.512; 2016: 8241.491; 2017: 5709.9482017: 10641.93JRC-PPDB-OPEN
Source: https://github.com/wri/global-power-plant-database Last updated: 2026-04