China Provinces and Administrative Divisions Dataset
This dataset provides comprehensive information on China's 34 provinces, autonomous regions, municipalities, and special administrative regions. It includes English and Chinese names, Pinyin, capitals, types, regions, ISO codes, population, and area.
📥 Free Download
💡 Key Takeaways
- Access detailed demographic and geographic data for all 34 Chinese administrative divisions.
- Explore official English names, Chinese characters, Pinyin, and capital city information.
- Download key statistics like population, area, and ISO codes for analytical projects.
- Understand China's administrative structure, including provinces, municipalities, and SARs.
📋 ข้อมูลทั้งหมด
Showing 20
of 34
⚠️ Showing first 20 of 34 records. Download the file for complete data.
| Name (English) | Name (Chinese) | Pinyin | Capital (English) | Capital (Chinese) | Type | Region | ISO Code | Population | Area (km²) |
|---|---|---|---|---|---|---|---|---|---|
| Anhui | 安徽 | Ānhuī | Hefei | 合肥 | Province | East China | CN-AH | 61027171 | 140100 |
| Fujian | 福建 | Fújiàn | Fuzhou | 福州 | Province | East China | CN-FJ | 41540086 | 124000 |
| Gansu | 甘肃 | Gānsù | Lanzhou | 兰州 | Province | Northwest China | CN-GS | 25019831 | 425800 |
| Guangdong | 广东 | Guǎngdōng | Guangzhou | 广州 | Province | South China | CN-GD | 126012510 | 179800 |
| Guizhou | 贵州 | Guìzhōu | Guiyang | 贵阳 | Province | Southwest China | CN-GZ | 38562148 | 176100 |
| Hainan | 海南 | Hǎinán | Haikou | 海口 | Province | South China | CN-HI | 10081232 | 35400 |
| Hebei | 河北 | Héběi | Shijiazhuang | 石家庄 | Province | North China | CN-HE | 74610235 | 187700 |
| Heilongjiang | 黑龙江 | Hēilóngjiāng | Harbin | 哈尔滨 | Province | Northeast China | CN-HL | 31850088 | 454800 |
| Henan | 河南 | Hénán | Zhengzhou | 郑州 | Province | Central China | CN-HA | 99365519 | 167000 |
| Hubei | 湖北 | Húběi | Wuhan | 武汉 | Province | Central China | CN-HB | 57752557 | 185900 |
| Hunan | 湖南 | Húnán | Changsha | 长沙 | Province | Central China | CN-HN | 66444864 | 211800 |
| Jiangsu | 江苏 | Jiāngsū | Nanjing | 南京 | Province | East China | CN-JS | 84748016 | 102600 |
| Jiangxi | 江西 | Jiāngxī | Nanchang | 南昌 | Province | East China | CN-JX | 45188635 | 166900 |
| Jilin | 吉林 | Jílín | Changchun | 长春 | Province | Northeast China | CN-JL | 24073453 | 187400 |
| Liaoning | 辽宁 | Liáoníng | Shenyang | 沈阳 | Province | Northeast China | CN-LN | 42591407 | 148000 |
| Qinghai | 青海 | Qīnghǎi | Xining | 西宁 | Province | Northwest China | CN-QH | 5923957 | 721200 |
| Shaanxi | 陕西 | Shǎnxī | Xi'an | 西安 | Province | Northwest China | CN-SN | 39528999 | 205600 |
| Shandong | 山东 | Shāndōng | Jinan | 济南 | Province | East China | CN-SD | 101527453 | 157100 |
| Shanxi | 山西 | Shānxī | Taiyuan | 太原 | Province | North China | CN-SX | 34915616 | 156300 |
| Sichuan | 四川 | Sìchuān | Chengdu | 成都 | Province | Southwest China | CN-SC | 83674866 | 485000 |
🔧 Use Cases
- Import the CSV file into your SQL database or Python scripts for regional data analysis and application development.
- Use the Excel file to create Pivot Tables, filter provinces by region, and perform statistical comparisons of population and area.
- Print the PDF version for classroom reference, presentations, or quick offline access to China's administrative structure.
- Integrate this data into GIS applications to visualize geographical distribution and demographics of China's provinces.