Independent Countries Data & Details Dataset
This comprehensive dataset provides detailed information for 195 independent countries, including ISO codes, capital cities, regions, population figures, area, calling codes, currency details, and flag emojis.
📥 Free Download
💡 Key Takeaways
- Access up-to-date data for 195 independent countries.
- Explore essential attributes like ISO codes, capitals, population, and currencies.
- Download country information in versatile Excel, CSV, or PDF formats.
- Get comprehensive details including region, subregion, and official names.
📋 ข้อมูลทั้งหมด
Showing 20
of 195
⚠️ Showing first 20 of 195 records. Download the file for complete data.
| ISO Alpha-2 | ISO Alpha-3 | Country Name | Official Name | Capital | Region | Subregion | Population | Area (km²) | Calling Code | Currency Code | Currency Name | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | AFG | Afghanistan | Islamic Republic of Afghanistan | Kabul | Asia | Southern Asia | 43844000 | 652230 | +93 | AFN | Afghan afghani | 🇦🇫 |
| AL | ALB | Albania | Republic of Albania | Tirana | Europe | Southeast Europe | 2363314 | 28748 | +355 | ALL | Albanian lek | 🇦🇱 |
| DZ | DZA | Algeria | People's Democratic Republic of Algeria | Algiers | Africa | Northern Africa | 47400000 | 2381741 | +213 | DZD | Algerian dinar | 🇩🇿 |
| AD | AND | Andorra | Principality of Andorra | Andorra la Vella | Europe | Southern Europe | 88406 | 468 | +376 | EUR | Euro | 🇦🇩 |
| AO | AGO | Angola | Republic of Angola | Luanda | Africa | Middle Africa | 36170961 | 1246700 | +244 | AOA | Angolan kwanza | 🇦🇴 |
| AG | ATG | Antigua and Barbuda | Antigua and Barbuda | Saint John's | Americas | Caribbean | 103603 | 442 | +1268 | XCD | Eastern Caribbean dollar | 🇦🇬 |
| AR | ARG | Argentina | Argentine Republic | Buenos Aires | Americas | South America | 46735004 | 2780400 | +54 | ARS | Argentine peso | 🇦🇷 |
| AM | ARM | Armenia | Republic of Armenia | Yerevan | Asia | Western Asia | 3076200 | 29743 | +374 | AMD | Armenian dram | 🇦🇲 |
| AU | AUS | Australia | Commonwealth of Australia | Canberra | Oceania | Australia and New Zealand | 27536874 | 7692024 | +61 | AUD | Australian dollar | 🇦🇺 |
| AT | AUT | Austria | Republic of Austria | Vienna | Europe | Central Europe | 9200931 | 83871 | +43 | EUR | Euro | 🇦🇹 |
| AZ | AZE | Azerbaijan | Republic of Azerbaijan | Baku | Asia | Western Asia | 10241722 | 86600 | +994 | AZN | Azerbaijani manat | 🇦🇿 |
| BS | BHS | Bahamas | Commonwealth of the Bahamas | Nassau | Americas | Caribbean | 398165 | 13943 | +1242 | BSD | Bahamian dollar | 🇧🇸 |
| BH | BHR | Bahrain | Kingdom of Bahrain | Manama | Asia | Western Asia | 1594654 | 765 | +973 | BHD | Bahraini dinar | 🇧🇭 |
| BD | BGD | Bangladesh | People's Republic of Bangladesh | Dhaka | Asia | Southern Asia | 169828911 | 147570 | +880 | BDT | Bangladeshi taka | 🇧🇩 |
| BB | BRB | Barbados | Barbados | Bridgetown | Americas | Caribbean | 267800 | 430 | +1246 | BBD | Barbadian dollar | 🇧🇧 |
| BY | BLR | Belarus | Republic of Belarus | Minsk | Europe | Eastern Europe | 9109280 | 207600 | +375 | BYN | Belarusian ruble | 🇧🇾 |
| BE | BEL | Belgium | Kingdom of Belgium | Brussels | Europe | Western Europe | 11825551 | 30528 | +32 | EUR | Euro | 🇧🇪 |
| BZ | BLZ | Belize | Belize | Belmopan | Americas | Central America | 417634 | 22966 | +501 | BZD | Belize dollar | 🇧🇿 |
| BJ | BEN | Benin | Republic of Benin | Porto-Novo | Africa | Western Africa | 13224860 | 112622 | +229 | XOF | West African CFA franc | 🇧🇯 |
| BT | BTN | Bhutan | Kingdom of Bhutan | Thimphu | Asia | Southern Asia | 784043 | 38394 | +975 | BTN | Bhutanese ngultrum | 🇧🇹 |
🔧 Use Cases
- Import the CSV file into your SQL database or use it with Python scripts for geo-analysis and application development.
- Use the Excel file to create Pivot Tables, filter data by region, or perform VLOOKUP for business intelligence and reporting.
- Print the PDF version for classroom reference, offline study, or quick lookups during presentations and meetings.
- Leverage this data for educational purposes, market research, or enhancing mapping applications with country-specific details.