US States Comprehensive Data Dataset
This dataset provides detailed information for all 50 United States, including their names, abbreviations, capital cities, regions, divisions, population, area, and statehood years. It offers a valuable resource for geographical and demographic analysis.
📥 Free Download
💡 Key Takeaways
- Access key demographic and geographical data for all 50 US states.
- Explore state names, capitals, regions, population, and land area.
- Download comprehensive US states data ready for immediate use in various formats.
- Leverage accurate information for educational, research, and development projects.
📋 ข้อมูลทั้งหมด
Showing 20
of 50
⚠️ Showing first 20 of 50 records. Download the file for complete data.
| State Name | Abbreviation | Capital City | Region | Division | Population | Area (sq mi) | Statehood Year |
|---|---|---|---|---|---|---|---|
| Alabama | AL | Montgomery | South | East South Central | 5024279 | 52420 | 1819 |
| Alaska | AK | Juneau | West | Pacific | 733391 | 665384 | 1959 |
| Arizona | AZ | Phoenix | West | Mountain | 7151502 | 113990 | 1912 |
| Arkansas | AR | Little Rock | South | West South Central | 3011524 | 53179 | 1836 |
| California | CA | Sacramento | West | Pacific | 39538223 | 163695 | 1850 |
| Colorado | CO | Denver | West | Mountain | 5773714 | 104094 | 1876 |
| Connecticut | CT | Hartford | Northeast | New England | 3605944 | 5543 | 1788 |
| Delaware | DE | Dover | South | South Atlantic | 989948 | 2489 | 1787 |
| Florida | FL | Tallahassee | South | South Atlantic | 21538187 | 65758 | 1845 |
| Georgia | GA | Atlanta | South | South Atlantic | 10711908 | 59425 | 1788 |
| Hawaii | HI | Honolulu | West | Pacific | 1455271 | 10932 | 1959 |
| Idaho | ID | Boise | West | Mountain | 1839106 | 83569 | 1890 |
| Illinois | IL | Springfield | Midwest | East North Central | 12812508 | 57914 | 1818 |
| Indiana | IN | Indianapolis | Midwest | East North Central | 6785528 | 36420 | 1816 |
| Iowa | IA | Des Moines | Midwest | West North Central | 3190369 | 56273 | 1846 |
| Kansas | KS | Topeka | Midwest | West North Central | 2937880 | 82278 | 1861 |
| Kentucky | KY | Frankfort | South | East South Central | 4505836 | 40408 | 1792 |
| Louisiana | LA | Baton Rouge | South | West South Central | 4657757 | 52378 | 1812 |
| Maine | ME | Augusta | Northeast | New England | 1362359 | 35380 | 1820 |
| Maryland | MD | Annapolis | South | South Atlantic | 6177224 | 12406 | 1788 |
🔧 Use Cases
- Import the CSV file into your SQL database or Python scripts for geographic analysis or developing applications with state-level data.
- Use the Excel file to create Pivot Tables, filter states by region or population, and generate reports on US demographic and geographical trends.
- Print the PDF version for classroom reference, educational presentations, or quick offline access to US state facts and figures.
- Analyze US statehood history, population changes, and regional demographics for research or academic projects.