Essential Piano Chord Chart Reference Dataset
This dataset provides a comprehensive list of 84 piano chords, detailing their symbols, names, notes, hand voicings, intervals, and semitone structures. Ideal for musicians, students, and educators.
📥 Free Download
💡 Key Takeaways
- Access 84 fundamental piano chords with detailed musical information.
- Explore chord structures, notes, intervals, and semitone relationships for various chord types.
- Download ready-to-use chord data for music theory study or application development.
- Use precise hand voicings (left and right) for accurate piano playing.
📋 ข้อมูลทั้งหมด
Showing 20
of 84
⚠️ Showing first 20 of 84 records. Download the file for complete data.
| Chord Symbol | Chord Name | Chord Type | Keys/Notes | Left Hand | Right Hand | Intervals | Semitones |
|---|---|---|---|---|---|---|---|
| C | C Major | Major | C-E-G | C-G | C-E-G | 1-3-5 | 0-4-7 |
| Cm | C Minor | Minor | C-Eb-G | C-G | C-Eb-G | 1-b3-5 | 0-3-7 |
| C7 | C Dominant 7th | Dominant 7th | C-E-G-Bb | C-Bb | C-E-G-Bb | 1-3-5-b7 | 0-4-7-10 |
| Cmaj7 | C Major 7th | Major 7th | C-E-G-B | C-B | C-E-G-B | 1-3-5-7 | 0-4-7-11 |
| Cm7 | C Minor 7th | Minor 7th | C-Eb-G-Bb | C-Bb | C-Eb-G-Bb | 1-b3-5-b7 | 0-3-7-10 |
| Cdim | C Diminished | Diminished | C-Eb-Gb | C-Gb | C-Eb-Gb | 1-b3-b5 | 0-3-6 |
| Cdim7 | C Diminished 7th | Diminished 7th | C-Eb-Gb-Bbb | C-Gb | C-Eb-Gb-A | 1-b3-b5-bb7 | 0-3-6-9 |
| Caug | C Augmented | Augmented | C-E-G# | C-G# | C-E-G# | 1-3-#5 | 0-4-8 |
| Csus2 | C Suspended 2nd | Suspended | C-D-G | C-G | C-D-G | 1-2-5 | 0-2-7 |
| Csus4 | C Suspended 4th | Suspended | C-F-G | C-G | C-F-G | 1-4-5 | 0-5-7 |
| C6 | C Major 6th | Major 6th | C-E-G-A | C-A | C-E-G-A | 1-3-5-6 | 0-4-7-9 |
| Cm6 | C Minor 6th | Minor 6th | C-Eb-G-A | C-A | C-Eb-G-A | 1-b3-5-6 | 0-3-7-9 |
| C9 | C Dominant 9th | Dominant 9th | C-E-G-Bb-D | C-Bb | E-G-Bb-D | 1-3-5-b7-9 | 0-4-7-10-14 |
| Cadd9 | C Add 9 | Add9 | C-E-G-D | C-G | C-E-G-D | 1-3-5-9 | 0-4-7-14 |
| D | D Major | Major | D-F#-A | D-A | D-F#-A | 1-3-5 | 0-4-7 |
| Dm | D Minor | Minor | D-F-A | D-A | D-F-A | 1-b3-5 | 0-3-7 |
| D7 | D Dominant 7th | Dominant 7th | D-F#-A-C | D-C | D-F#-A-C | 1-3-5-b7 | 0-4-7-10 |
| Dmaj7 | D Major 7th | Major 7th | D-F#-A-C# | D-C# | D-F#-A-C# | 1-3-5-7 | 0-4-7-11 |
| Dm7 | D Minor 7th | Minor 7th | D-F-A-C | D-C | D-F-A-C | 1-b3-5-b7 | 0-3-7-10 |
| Ddim | D Diminished | Diminished | D-F-Ab | D-Ab | D-F-Ab | 1-b3-b5 | 0-3-6 |
🔧 Use Cases
- Import the CSV file into your music learning app or database to power dynamic chord lookups and exercises.
- Use the Excel file to filter chords by type, analyze interval patterns, or create personalized practice sheets.
- Print the PDF version for quick, offline reference during piano lessons or practice sessions.
- Leverage this dataset to develop educational tools for piano students, illustrating chord construction and theory visually.