💡 Key Takeaways

  • Contains 3839 records / 25 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from: https://github.com/OpenExoplanetCatalogue/oec_tables

📋 ข้อมูลทั้งหมด

Showing 20 of 3839

⚠️ Showing first 20 of 3,839 records. Download the file for complete data.

Name Binaryflag Mass Radius Period Semimajoraxis Eccentricity Periastron Longitude Ascendingnode Inclination Temperature Age Discoverymethod Discoveryyear Lastupdate System Rightascension System Declination System Distance Hoststar Mass Hoststar Radius Hoststar Metallicity Hoststar Temperature Hoststar Age List
KOI-1060 b0.1840812.109950.11297919 32 20+41 08 071382.81.271.2466780.46Kepler Objects of Interest
KOI-1060 c0.130324.7578960.06133719 32 20+41 08 071382.81.271.2466780.46Kepler Objects of Interest
KOI-1060 d0.1786220.496590.15982119 32 20+41 08 071382.81.271.2466780.46Kepler Objects of Interest
KOI-1060 e0.133058.19380.086111719 32 20+41 08 071382.81.271.2466780.46Kepler Objects of Interest
KOI-1990 b0.217824.757240.1764219 35 31+49 40 59964.51.0650.9761030.3Kepler Objects of Interest
KOI-4062 b0.267923.0589660080.0410698143519 15 38+50 09 46958.521.116-0.326238Kepler Objects of Interest
KOI-4325 b0.115740.6099440.0140636207019 21 34+43 26 250.896Kepler Objects of Interest
KOI-2370 b0.5194478.72760.39458319 50 13+40 32 28927.221.311.5367102.14Kepler Objects of Interest
KOI-3728 b1.870025.5460827870.077934233619 11 13+43 11 192081.724.037-0.087358Kepler Objects of Interest
KOI-1112 b0.1950237.810620.22556919 19 06+38 15 441071.231.061.0160991.7Kepler Objects of Interest
KOI-1932 b0.4738822.824850.201136119 43 44+40 18 021905.132.092.8382290.8Kepler Objects of Interest
KOI-1932 c0.4033414.844509820.150113167319 43 44+40 18 021905.132.092.8382290.8Kepler Objects of Interest
KOI-3344 b0.1394311.604591250.092906878419 18 39+50 01 121113.120.848-0.665881Kepler Objects of Interest
KOI-3344 c0.122113.638955290.0428824115419 18 39+50 01 121113.120.848-0.665881Kepler Objects of Interest
KOI-1804 b0.537675.9073930.05878319 20 37+48 49 08824.320.7330.73500813.5Kepler Objects of Interest
KOI-4295 b0.2022213.39930350.11870288919 11 03+43 16 271572.541.1710.076418Kepler Objects of Interest
KOI-0671 b0.130324.2286770.051112619 35 33+42 31 40630.20.9630.9725845Kepler Objects of Interest
KOI-0671 c0.112097.4664080.07493419 35 33+42 31 40630.20.9630.9725845Kepler Objects of Interest
KOI-0671 d0.1321416.259340.12472219 35 33+42 31 40630.20.9630.9725845Kepler Objects of Interest
KOI-0671 e0.1066211.131540.09682019 35 33+42 31 40630.20.9630.9725845Kepler Objects of Interest
Source: https://github.com/OpenExoplanetCatalogue/oec_tables Last updated: 2026-04