💡 Key Takeaways

  • Contains 4324 records / 11 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from: https://github.com/dsckgec/space-missions

📋 ข้อมูลทั้งหมด

Showing 20 of 4324

⚠️ Showing first 20 of 4,324 records. Download the file for complete data.

Company Location Detail Rocket Status Rocket Cost Million Mission Status Country Datetime Year Month Launch Site
SpaceXLC-39A, Kennedy Space Center, Florida, USAFalcon 9 Block 5 | Starlink V1 L9 & BlackSkyActive50SuccessUSA2020-08-07 05:12:00+00:002020AugLC-39A, Kennedy Space Center, Florida
CASCSite 9401 (SLS-2), Jiuquan Satellite Launch Center, ChinaLong March 2D | Gaofen-9 04 & Q-SATActive29.75SuccessChina2020-08-06 04:01:00+00:002020AugSite 9401 (SLS-2), Jiuquan Satellite Launch Center
SpaceXPad A, Boca Chica, Texas, USAStarship Prototype | 150 Meter HopActiveSuccessUSA2020-08-04 23:57:00+00:002020AugPad A, Boca Chica, Texas
RoscosmosSite 200/39, Baikonur Cosmodrome, KazakhstanProton-M/Briz-M | Ekspress-80 & Ekspress-103Active65SuccessKazakhstan2020-07-30 21:25:00+00:002020JulSite 200/39, Baikonur Cosmodrome
ULASLC-41, Cape Canaveral AFS, Florida, USAAtlas V 541 | PerseveranceActive145SuccessUSA2020-07-30 11:50:00+00:002020JulSLC-41, Cape Canaveral AFS, Florida
CASCLC-9, Taiyuan Satellite Launch Center, ChinaLong March 4B | Ziyuan-3 03, Apocalypse-10 & NJU-HKU 1Active64.68SuccessChina2020-07-25 03:13:00+00:002020JulLC-9, Taiyuan Satellite Launch Center
RoscosmosSite 31/6, Baikonur Cosmodrome, KazakhstanSoyuz 2.1a | Progress MS-15Active48.5SuccessKazakhstan2020-07-23 14:26:00+00:002020JulSite 31/6, Baikonur Cosmodrome
CASCLC-101, Wenchang Satellite Launch Center, ChinaLong March 5 | Tianwen-1ActiveSuccessChina2020-07-23 04:41:00+00:002020JulLC-101, Wenchang Satellite Launch Center
SpaceXSLC-40, Cape Canaveral AFS, Florida, USAFalcon 9 Block 5 | ANASIS-IIActive50SuccessUSA2020-07-20 21:30:00+00:002020JulSLC-40, Cape Canaveral AFS, Florida
JAXALA-Y1, Tanegashima Space Center, JapanH-IIA 202 | Hope Mars MissionActive90SuccessJapan2020-07-19 21:58:00+00:002020JulLA-Y1, Tanegashima Space Center
NorthropLP-0B, Wallops Flight Facility, Virginia, USAMinotaur IV | NROL-129Active46SuccessUSA2020-07-15 13:46:00+00:002020JulLP-0B, Wallops Flight Facility, Virginia
ExPaceSite 95, Jiuquan Satellite Launch Center, ChinaKuaizhou 11 | Jilin-1 02E, CentiSpace-1 S2Active28.3FailureChina2020-07-10 04:17:00+00:002020JulSite 95, Jiuquan Satellite Launch Center
CASCLC-3, Xichang Satellite Launch Center, ChinaLong March 3B/E | Apstar-6DActive29.15SuccessChina2020-07-09 12:11:00+00:002020JulLC-3, Xichang Satellite Launch Center
IAIPad 1, Palmachim Airbase, IsraelShavit-2 | Ofek-16ActiveSuccessIsrael2020-07-06 01:00:00+00:002020JulPad 1, Palmachim Airbase
CASCSite 9401 (SLS-2), Jiuquan Satellite Launch Center, ChinaLong March 2D | Shiyan-6 02Active29.75SuccessChina2020-07-04 23:44:00+00:002020JulSite 9401 (SLS-2), Jiuquan Satellite Launch Center
Rocket LabRocket Lab LC-1A, M?hia Peninsula, New ZealandElectron/Curie | Pics Or It Didn??¦t HappenActive7.5FailureNew Zealand2020-07-04 21:19:00+00:002020JulRocket Lab LC-1A, M?hia Peninsula
CASCLC-9, Taiyuan Satellite Launch Center, ChinaLong March 4B | Gaofen Duomo & BY-02Active64.68SuccessChina2020-07-03 03:10:00+00:002020JulLC-9, Taiyuan Satellite Launch Center
SpaceXSLC-40, Cape Canaveral AFS, Florida, USAFalcon 9 Block 5 | GPS III SV03Active50SuccessUSA2020-06-30 20:10:00+00:002020JunSLC-40, Cape Canaveral AFS, Florida
CASCLC-2, Xichang Satellite Launch Center, ChinaLong March 3B/E | Beidou-3 G3Active29.15SuccessChina2020-06-23 01:43:00+00:002020JunLC-2, Xichang Satellite Launch Center
CASCSite 9401 (SLS-2), Jiuquan Satellite Launch Center, ChinaLong March 2D | Gaofen-9 03, Pixing III A & HEAD-5Active29.75SuccessChina2020-06-17 07:19:00+00:002020JunSite 9401 (SLS-2), Jiuquan Satellite Launch Center
Source: https://github.com/dsckgec/space-missions Last updated: 2026-04