💡 Key Takeaways

  • Contains 306 records / 6 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from: https://github.com/openfootball/football.json

📋 ข้อมูลทั้งหมด

Showing 20 of 306

⚠️ Showing first 20 of 306 records. Download the file for complete data.

Round Date Time Team1 Team2 Score
Matchday 12022-08-0520:00sc HeerenveenSparta Rotterdamft: 0, 0
Matchday 12022-08-0616:30Fortuna SittardAFC Ajaxht: 1, 0; ft: 2, 3
Matchday 12022-08-0618:45SC CambuurSBV Excelsiorht: 0, 2; ft: 0, 2
Matchday 12022-08-0620:00PSV EindhovenFC Emmenht: 3, 0; ft: 4, 1
Matchday 12022-08-0621:00RKC WaalwijkFC Utrechtht: 2, 0; ft: 2, 2
Matchday 12022-08-0712:15FC GroningenFC Volendamht: 2, 1; ft: 2, 2
Matchday 12022-08-0714:30VitesseFeyenoordht: 1, 2; ft: 2, 5
Matchday 12022-08-0714:30NEC NijmegenFC Twenteht: 0, 0; ft: 0, 1
Matchday 12022-08-0716:45AZ AlkmaarGo Ahead Eaglesht: 0, 0; ft: 2, 0
Matchday 22022-08-1220:00SBV ExcelsiorVitesseht: 2, 1; ft: 3, 1
Matchday 22022-08-1318:45Go Ahead EaglesPSV Eindhovenht: 1, 3; ft: 2, 5
Matchday 22022-08-1320:00FC EmmenRKC Waalwijkht: 0, 0; ft: 1, 1
Matchday 22022-08-1320:00FC UtrechtSC Cambuurft: 0, 0
Matchday 22022-08-1321:00Feyenoordsc Heerenveenft: 0, 0
Matchday 22022-08-1412:15FC VolendamNEC Nijmegenht: 1, 2; ft: 1, 4
Matchday 22022-08-1414:30AFC AjaxFC Groningenht: 3, 1; ft: 6, 1
Matchday 22022-08-1414:30FC TwenteFortuna Sittardht: 2, 0; ft: 3, 0
Matchday 22022-08-1416:45Sparta RotterdamAZ Alkmaarht: 1, 1; ft: 2, 3
Matchday 32022-08-2016:30Vitessesc Heerenveenht: 0, 2; ft: 0, 4
Matchday 32022-08-2018:45Fortuna SittardSC Cambuurht: 1, 0; ft: 1, 4
Source: https://github.com/openfootball/football.json Last updated: 2026-04